| /\/\@®itha™s \/\/eather©enter |
| LAST READING AT TIME: 11:49 DATE: 31 July 2010, time of next update: 11:50 |
| Current Weather | Dry |
Current Temperature | 15.9°C (60.6°F), Apparent temp 10.4°C, Apparent temp solar 12.8°C |
| Maximum Temperature (since midnight) | 16.0°C at: 11:07 |
Minimum Temperature (since midnight) | 12.1°C at: 04:58 |
| Average windspeed (ten minute) | 7.2 m/s |
Wind Direction (ten minute) | SSE (158°) |
| Windchill Temperature | 14.5°C |
Maximum Gust (last hour) | 8.0 m/s at: 10:36 |
| Maximum Gust (since midnight) | 8.0 m/s at: 10:44 |
Maximum 1 minute average (since midnight) | 7.3 m/s at: 10:52 |
| Rainfall (last hour) | 0.0 mm |
Rainfall (since midnight) | 0.4 mm (0.02 in.)at 05:57 |
| Rainfall This month | 107.3 mm (4.22 in.) |
Rainfall To date this year | 341.1 mm (13.43 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min |
Maximum rain per hour (last 6 hours) | 0.4 mm/hour |
| Yesterdays rainfall | 1.1 mm |
DewPoint | 0.4°C (Wet Bulb :9.2°C ) |
| Humidity | 35 %, Humidex 13.8°C |
Barometer corrected to msl | 993.0 mb |
| Pressure change | -2.0 mb (last hour) |
Trend (last hour) | FALLING |
| Pressure change (last 12 hours) | -2.0 mb |
Pressure change (last 6 hours) | -3.0 mb |
| Current Indoor Temp. 25.4°C |
| Current Indoor Hum. 43% |
| Current 00:00 hours of sunshine today, current sky: Overcast and gloomy |
| Sunshine hours for the year: | 15:51 hrs | Sunshine hours for the month: | 10:48 hrs |
| Current evapotranspiration rate 5.3 mm per day. Yesterday's reading 7.4 |