| /\/\@®itha™s \/\/eather©enter |
| LAST READING AT TIME: 23:15 DATE: 27 January 2012, time of next update: 23:16 |
| Current Weather | Night time/Dry |
Current Temperature | 22.8°C (73.0°F) (Heat Index 22.8°C ), Apparent temp 16.4°C |
| Maximum Temperature (since midnight) | 22.8°C at: 00:01 |
Minimum Temperature (since midnight) | 22.8°C at: 00:01 |
| Average windspeed (ten minute) | 11.5 m/s |
Wind Direction (ten minute) | ESE (112°) |
| Heat Index | 22.8°C |
Maximum Gust (last hour) | 11.6 m/s at: 22:51 |
| Maximum Gust (since midnight) | 16.3 m/s at: 07:20 |
Maximum 1 minute average (since midnight) | 16.0 m/s at: 07:37 |
| Rainfall (last hour) | 0.0 mm |
Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) |
Rainfall To date this year | 0.0 mm (0.00 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min |
Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm |
DewPoint | 12.4°C (Wet Bulb :16.8°C ) |
| Humidity | 52 %, Humidex 25.3°C |
Barometer corrected to msl | 1015.0 mb |
| Pressure change | 0.0 mb (last hour) |
Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +8.0 mb |
Pressure change (last 6 hours) | +6.0 mb |
| Current Indoor Temp. 20.6°C |
| Current Indoor Hum. 32% |
| Current 00:00 hours of sunshine today, current sky: Night time/Dry |
| Sunshine hours for the year: | 00:00 hrs | Sunshine hours for the month: | 00:00 hrs |
| Current evapotranspiration rate 7.6 mm per day. Yesterday's reading 4.2 |