| /\/\@®itha™s \/\/eather©enter |
| LAST READING AT TIME: 21:58 DATE: 18 May 2012, time of next update: 21:59 |
| Current Weather | Dry |
Current Temperature | 0.0°C (32.0°F), Apparent temp -4.9°C, Apparent temp solar -4.9°C |
| Maximum Temperature (since midnight) | 0.0°C at: 00:01 |
Minimum Temperature (since midnight) | 0.0°C at: 00:01 |
| Average windspeed (ten minute) | 4.0 m/s |
Wind Direction (ten minute) | NNW (337°) |
| Windchill Temperature | -4.3°C |
Maximum Gust (last hour) | 4.9 m/s at: 20:51 |
| Maximum Gust (since midnight) | 12.3 m/s at: 11:07 |
Maximum 1 minute average (since midnight) | 11.8 m/s at: 11:20 |
| Rainfall (last hour) | 0.0 mm |
Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) |
Rainfall To date this year | 0.0 mm (0.00 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min |
Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm |
DewPoint | -13.7°C (Wet Bulb :-3.6°C ) |
| Humidity | 35 %, Humidex -4.4°C |
Barometer corrected to msl | 1004.0 mb |
| Pressure change | +1.0 mb (last hour) |
Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +0.0 mb |
Pressure change (last 6 hours) | +0.0 mb |
| Current Indoor Temp. 23.4°C |
| Current Indoor Hum. 30% |
| Current 00:00 hours of sunshine today, current sky: Overcast and gloomy |
| Sunshine hours for the year: | 03:03 hrs | Sunshine hours for the month: | 02:28 hrs |
| Current evapotranspiration rate 3.7 mm per day. Yesterday's reading 4.8 |