| /\/\@®itha™s \/\/eather©enter |
| LAST READING AT TIME: 22:01 DATE: 10 March 2010, time of next update: 22:05 |
| Current Weather | Night time/Dry |
Current Temperature | 1.9°C (35.4°F), Apparent temp -0.7°C |
| Maximum Temperature (since midnight) | 7.4°C at: 14:07 |
Minimum Temperature (since midnight) | 0.0°C at: 00:07 |
| Average windspeed (ten minute) | 0.5 m/s |
Wind Direction (ten minute) | N (360°) |
| Windchill Temperature | 1.9°C |
Maximum Gust (last hour) | 2.1 m/s at: 20:51 |
| Maximum Gust (since midnight) | 3.5 m/s at: 15:37 |
Maximum 1 minute average (since midnight) | 3.5 m/s at: 15:52 |
| Rainfall (last hour) | 0.0 mm |
Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 3.3 mm (0.13 in.) |
Rainfall To date this year | 31.5 mm (1.24 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min |
Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm |
DewPoint | -14.7°C (Wet Bulb :-2.5°C ) |
| Humidity | 28 %, Humidex -2.6°C |
Barometer corrected to msl | 1014.0 mb |
| Pressure change | +1.0 mb (last hour) |
Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | -3.0 mb |
Pressure change (last 6 hours) | -2.0 mb |
| Current Indoor temp. 25.0°C |
| Current Indoor hum. 28% |
| Current 00:00 hours of sunshine today, current sky: Night time/Dry |
| Sunshine hours for the year: | 00:00 hrs | Sunshine hours for the month: | 00:00 hrs |
| Current evapotranspiration rate 1.4 mm per day. Yesterday's reading 2.2 |